Stansted Forest |
|
|---|---|
![]() | |
| Description: | This is a butterfly-friendly, diverse woodland, which includes rotational coppicing of Sweet Chestnut. The resulting abundance of violets supports a significant population of Pearl-bordered Fritillaries. |
| Species: | Target species include Grizzled Skipper, Brimstone, Silver-washed Fritillary, Pearl-bordered Fritillary, White Admiral, and Purple Emperor. |
| Best time to visit: | Strongly influenced by the spring weather but usually the last week of April and the first two weeks of May for Pearl-bordered Fritillaries. For many of the woodland species consider a visit in the last week of June and the whole of July. |
| Additional notes: | A diverse woodland with wide rides and areas of recent coppicing. Probably best known for its re-introduced population of Pearl-bordered Fritillaries. |
| Getting there: | Approach from West Marden or Westbourne and park along Broad Walk lane at SU753103. |
| Grid ref.: | SU747105 |
| Post Code: | PO9 6HH |
| Map: |
Show on Google Maps |