Name | Grid ref | Transect Status |
In Atlas | |
---|---|---|---|---|
Abbots Wood | TQ 55781 07267 | Yes | View | |
Anchor Bottom | TQ 20400 09300 | Live | Yes | View |
Ardingly Reservoir | TQ 33107 29285 | Live | View | |
Arlington Reservoir | TQ 53315 07510 | Live | View | |
Ashdown Forest | TQ 45901 27803 | Ceased | Yes | View |
Ashenground and Bolnore Woods | TQ 32555 22998 | View | ||
Ashpark Wood | SU 9945 3184 | Live | View | |
Batts Wood | TQ 63783 27505 | Yes | View | |
Beachy Head | TV 59467 96037 | Yes | View | |
Beacon Hill | SU 80728 18360 | Live | View | |
Beckley Woods | TQ 85800 21900 | Yes | View | |
Bedelands Farm Nature Reserve | TQ 31867 20558 | Live | Yes | View |
Benfield Hill | TQ 26167 07852 | Yes | View | |
Bevendean Down | TQ 33800 06400 | Live | Yes | View |
Binsted Wood | SU 99403 06629 | Yes | View | |
Birling gap | TV 55621 96200 | View | ||
Blackcap | SU 92096 29374 | Live | Yes | View |
Blackdown | SU 91900 29600 | View | ||
Blunts Wood & Paiges Meadows | TQ 31828 24794 | Ceased | Yes | View |
Brandy Hole Copse | SU851065 | View | ||
Brede High Woods | TQ 79400 20200 | Yes | View | |
Broadwater Warren | TQ 55148 37284 | Live | View | |
Burton and Chingford Ponds | SU 97814 17998 | Live | View | |
Castle Hill | TQ 37015 06996 | Live | Yes | View |
Castle Hill Newhaven | TQ 44658 00215 | View | ||
Chailey Common | TQ 40269 22275 | Live | View | |
Chantry Hill | TQ 08060 12533 | Yes | View | |
Chapel Common | SU 8194 2861 | Live | Yes | View |
Church Wood and Robsack Wood | TQ 77819 10571 | View | ||
Cissbury | TQ 13891 08024 | Live | Yes | View |
Crowborough Country Park | TQ 53061 29840 | View | ||
Crowlink Exceat | TV 54447 97554 | Live | View | |
Cuckmere Valley | TV 51613 98238 | Yes | View | |
Deep Dean | TQ 54300 03000 | Live | Yes | View |
Devils Dyke | TQ 26176 10681 | Yes | View | |
Ditchling Beacon | TQ 33345 12983 | Ceased | View | |
Ditchling Common | TQ 34024 17906 | View | ||
Ditchling Common | TQ 34024 17906 | View | ||
Drovers Estate | TQ 54220 36564 | View | ||
Eames Farm | SU 75543 04348 | View | ||
Eartham Wood | SU 94301 11051 | Yes | View | |
Eastern Road Nature Reserve | TQ 35310 25307 | View | ||
Ebernoe Common | SU 97576 27836 | Yes | View | |
Edburton | TQ 23612 11325 | Yes | View | |
Eridge Rocks/Old Park | TQ 55454 35509 | Yes | View | |
Fairmile Bottom | SU 98835 09454 | Live | Yes | View |
Filsham Reed Beds | TQ 77718 09617 | View | ||
Fore Wood | TQ 75684 12806 | Live | View | |
Fore Wood | TQ 74700 13100 | Yes | View | |
Friston Forest | TQ 51879 00174 | Live | Yes | View |
Frog Firle farm/ High and Over | TQ 50916 01097 | Ceased | Yes | View |
Graffham | SU 92797 19351 | Live | Yes | View |
Grattons Park | TQ 29072 38291 | View | ||
Great Dixter | TQ 81965 25115 | Live | View | |
Hargate Forest | TQ 57445 36918 | Yes | View | |
Harting Down | SU 79096 18002 | Live | Yes | View |
Hastings Country Park & Fairlight Place Farm | TQ 84931 11732 | Yes | View | |
Hempstead Meadow | TQ 47480 20990 | View | ||
Heyshott Escarpment | SU 89900 16800 | Yes | View | |
Hollingdean | TQ 25416 26066 | Live | View | |
Houghton Forest | SU 99448 11553 | Yes | View | |
Iping Common (Stedham with Iping) | SU 85234 21996 | Live | Yes | View |
Kingley Vale | SU 82460 11093 | Live | Yes | View |
Kingspark Wood | TQ 67802 23261 | Live | View | |
Kithurst | TQ 07000 12500 | Yes | View | |
Knepp | TQ 15590 21737 | Yes | View | |
Ladies Mile | TQ 31797 09326 | View | ||
Lancing Ring | TQ 18291 06243 | Live | View | |
Lavington Common | SU 95737 16970 | View | ||
Levin Down | SU 88653 13378 | Live | Yes | View |
Lewes Downs (Mount Caburn) | TQ 44438 08945 | View | ||
Lodge Copse | SU 97382 16929 | Live | View | |
Lullington Heath | TQ 54473 01754 | Live | Yes | View |
Lynchmere Commons | SU 86000 31400 | View | ||
Malling Down | TQ 42164 11255 | Live | Yes | View |
Markstakes Common (Woodland Trust) | TQ 40116 18362 | Live | Yes | View |
Marline Valley | TQ 78051 11910 | View | ||
Medley Bottom | TQ 04400 11600 | Yes | View | |
Mill Hill | TQ 21167 07456 | Live | Yes | View |
Minepit Wood | TQ 3625 3507 | Live | View | |
Moulsescombe Wildpark | TQ 33164 08024 | Ceased | View | |
Newhaven Tide Mills | TQ 45999 00260 | Yes | View | |
Nymans | TQ 26450 29516 | Live | View | |
Old Lodge | TQ 46989 30628 | View | ||
Old Roar Gill & Coronation Wood | TQ 80448 12059 | View | ||
Park Corner heath | TQ 51574 14713 | Live | Yes | View |
Petworth | SU 97427 22692 | View | ||
Pevensey Levels | TQ 65738 06239 | View | ||
Poundgate | TQ 49433 28846 | Live | View | |
Pulborough Brooks | TQ 05935 16447 | Live | View | |
Railway Land Lewes | TQ 42000 09900 | View | ||
Rewell Wood | SU 98540 08053 | Yes | View | |
Rowlands Wood | TQ 51482 14924 | Yes | View | |
Saddlescombe | TQ 27021 11652 | Yes | View | |
Seaford Head | TV 50951 97420 | View | ||
Slindon | SU 95859 08555 | Live | View | |
Southerham Farm | TQ 42647 09897 | View | ||
Southwater Woods | TQ 15729 25765 | Yes | View | |
St Helens Wood | TQ 81400 11900 | View | ||
Stanmer Park/Coldean | TQ 33959 09421 | View | ||
Stansted Forest | SU 74700 10500 | Yes | View | |
Steyning DS | TQ 16818 11325 | Yes | View | |
Stumbleholm Farm | TQ 22791 37289 | Live | View | |
Summerfields Wood | TQ 80900 09700 | View | ||
Target Hill Park | TQ 24900 34600 | View | ||
The Brooks (Bersted Brooks) | SU 93400 01500 | View | ||
The mens | TQ 02300 23600 | View | ||
The Scrase Valley | TQ 34375 24560 | View | ||
Thorney island | SU 76700 01000 | Yes | View | |
Tilgate Forest | TQ 27400 34200 | View | ||
Tottington Wood | TQ 21821 12211 | View | ||
Warnham | TQ 17200 32700 | Yes | View | |
Washington chalkpit | TQ 12104 12121 | View | ||
Weavers Down | SU 81300 30400 | Yes | View | |
Weirwood Reservoir | TQ 40743 35103 | View | ||
Well Bottom | TQ 45300 05500 | Yes | View | |
West Dean Woods | SU 84595 15268 | Live | View | |
West Grinsted Downs Link | TQ 18251 23147 | Yes | View | |
West Park Uckfield | TQ 46525 21135 | View | ||
Whitehawk Hill | TQ 33387 04429 | Ceased | View | |
Withdean & Westdene Woods | TQ 29900 06900 | View | ||
Wolstonbury Hill | TQ 28100 13800 | Yes | View | |
Woods Mill | TQ 21836 13811 | Live | Yes | View |
Click the grid reference to show on the map.